Difference between revisions of "Azimuth Ship Classes"
Jump to navigation
Jump to search
m |
|||
| Line 4: | Line 4: | ||
== Military Airship Classes == | == Military Airship Classes == | ||
| + | Ships can be classified by size, role or both; some variation can be found. For example: a Minelayer Corvette, a Light Carrier or a Dreadnought. Many classifications are prefixed either "light" or "heavy" as appropriate. | ||
| − | + | ===Size classes:=== | |
| + | * ''Sloop'' - No more than a single gun emplacement, up to 50 tonnes | ||
| + | * ''Cutter'' - 50 to 100 tonnes | ||
| + | * ''Corvette'' - 100 to 250 tonnes | ||
| + | * ''Frigate'' - 250 to 800 tonnes | ||
| + | * ''Destroyer'' - 800 to 1,500 tonnes | ||
| + | * ''Cruiser'' - 1,500 to 2,500 tonnes | ||
| + | * ''Dreadnought'' - 2,500 tonnes or less, with firepower capabilities comparable to the Battlecruiser class or better | ||
| + | * ''Battlecruiser'' - 3,000 to 5,000 tonnes | ||
| + | * ''Battleship'' - 5,000 tonnes or more. | ||
| − | + | ===Role classes:=== | |
| − | * '' | + | * ''Minelayer'' - Ships designed primarily for deploying [[aerial mines]]. |
| − | * '' | + | * ''Gunboat'' - Ships designed to shoot down [[skyfighters]] |
| − | * '' | + | * ''Carrier'' - Ships designed primarily for deploying [[skyfighters]]. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Passenger Airship Classes == | == Passenger Airship Classes == | ||
Latest revision as of 21:42, 3 July 2019
Ship classification is mostly standardised throughout all Azimuth, due largely to the legacy of Azrune.
Note that these are airship classes; they therefore exclude Repulsor, Floatrock or Aerofoil craft.
Contents
Military Airship Classes
Ships can be classified by size, role or both; some variation can be found. For example: a Minelayer Corvette, a Light Carrier or a Dreadnought. Many classifications are prefixed either "light" or "heavy" as appropriate.
Size classes:
- Sloop - No more than a single gun emplacement, up to 50 tonnes
- Cutter - 50 to 100 tonnes
- Corvette - 100 to 250 tonnes
- Frigate - 250 to 800 tonnes
- Destroyer - 800 to 1,500 tonnes
- Cruiser - 1,500 to 2,500 tonnes
- Dreadnought - 2,500 tonnes or less, with firepower capabilities comparable to the Battlecruiser class or better
- Battlecruiser - 3,000 to 5,000 tonnes
- Battleship - 5,000 tonnes or more.
Role classes:
- Minelayer - Ships designed primarily for deploying aerial mines.
- Gunboat - Ships designed to shoot down skyfighters
- Carrier - Ships designed primarily for deploying skyfighters.
Passenger Airship Classes
In rough ascending order of size:
- Yacht - Up to 50 tonnes
- Ferry - 50 to 200 tonnes
- Liner - 200 to 1000 tonnes
- Cruise Liner - 1000 tonnes or more
Cargo Airship Classes
- Lifter - Smaller utility craft
- Transporter - Medium cargo ship
- Farmship - Large nomadic craft, often with a floatrock element, used both as farm and market
- Tanker - Water-transport ships, typically huge